Round 7 - France (Magny-Cours) | ||||||
SEMI-PRO SERIES | ||||||
|
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | David Zasitko | S.RS Turbo | 1:07.485 | 20 | |
2. | Matthew Garrett | Team AP | 1:07.957 | +0.472 | 16 |
3. | Giacomo Licciardello | Mopar | 1:08.249 | +0.744 | 14 |
4. | James Caygill | Team AP | 1:08.406 | +0.921 | 12 |
5. | Gavin Mclean | GJM Racing | 1:08.573 | +1.088 | 10 |
6. | Chris Andrews | FraewTraew | 1:08.924 | +1.439 | 8 |
7. | Garry McCandless | GJM Racing | 1:09.037 | +1.552 | 6 |
8. | Ron Vance | Mopar | 1:10.514 | +3.029 | 5 |
9. | Olivier Leroy | Cyber-Speed | 1:13.050 | +5.565 | 4 |
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | David Zasitko | S.RS Turbo | 44m06.457 | 180 | |
2. | Gavin Mclean | GJM Racing | 45m01.274 | +0:54.817 | 170 |
3. | Ron Vance | Mopar | 45m02.992 | +0:56.535 | 165 |
4. | James Cagill | Team AP | 45m07.732 | +1:01.275 | 160 |
5. | Giacomo Licciardello | Mopar | 45m39.459 | +1:33.002 | 155 |
6. | Garry McCandless | GJM Racing | 45m50.772 | +1:44.315 | 151 |
7. | Chris Andrews | FraewTraew | 46m02.211 | +1:55.754 | 147 |
Fastest Lap: 1:08.911 - David Zasitko (S.RS Turbo) |
Pos | Car | Driver | Fastest Lap | Pitstops | Avg. Grip | Tyre Usage | |||
---|---|---|---|---|---|---|---|---|---|
Time | Lap # | Stops | Avg. Length | C | D | ||||
1. | 14 | D.Zasitko | (no logfile) | ||||||
2. | 32 | G.Mclean | 1:10.760 | 29 | 2 | 0:20.132 | 93 | 36 | |
3. | 44 | R.Vance | 1:10.247 | 32 | 2 | 0:22.717 | 93 | 36 | |
4. | 4 | J.Caygill | 1:11.528 | 22 | 1 | 0:18.966 | 92 | 36 | |
5. | 43 | G.Licciardello | 1:09.999 | 29 | 2 | 0:35.634 | 93 | 36 | |
6. | 31 | G.McCandless | 1:11.391 | 21 | 2 | 0:31.419 | 93 | 14 | 22 |
7. | 17 | C.Andrews | 1:11.822 | 21 | 1 | 0:27.038 | 91 | 36 |
"The replay shows my attempt to avoid a bit of trouble; See a CC amusingly attempt to outbreak another on a fast corner, by driving over the grass and ramming him off the track!. And me attempt to weave through them, and bounce off the wall. But skillfully regain control and spin myself back onto the track. Ah-hah-hah-ha. Hah. <whimper>"
Download the replays (33K) |